Camino del Norte
The coastal route along the Bay of Biscay. Quieter and considerably harder than it looks on a map.
- Distance
- 825 km
- Typical time
- 35 to 40 days
- Difficulty
- Hard
- Total ascent
- ~12,300 m
- Starts
- Irún
- Ends
- Santiago de Compostela
The Camino del Norte follows the northern coast from Irún on the French border, through the Basque Country, Cantabria and Asturias, before turning inland for Galicia. It is the second longest of the main routes and one of the most beautiful.
The catch is the terrain. A coastline is not flat: the route climbs in and out of every river valley and headland, and the cumulative ascent is close to the Francés despite being a "coastal" walk. Days feel longer than the distance suggests.
It is also more expensive and more urban in places, passing through San Sebastián, Bilbao, Santander and Gijón. Albergues are further apart than on the Francés, so planning matters more.
Who it suits
Best for: Experienced walkers who want the coast, the food, and fewer people.
When to go: June to September. The north is wet, and the shoulder seasons can mean weeks of rain.
Watch out for: Accommodation gaps. Book ahead in the cities in summer, and never assume the next albergue is open.
Suggested stages on the Camino del Norte
40 stages averaging 20.6 km a day, generated from the route itself rather than copied from a guidebook. Treat it as a starting point: the whole idea of planning your own Camino is that a 27 km day someone else picked might be the wrong day for you.
| Stage number | From | To | Stage | Total |
|---|---|---|---|---|
| 1 | Irún | Donostia / San Sebastián | 24.5 km | 24.5 km |
| 2 | Donostia / San Sebastián | Zarautz | 22.5 km | 47 km |
| 3 | Zarautz | Deba | 20.6 km | 67.5 km |
| 4 | Deba | Etxebarria | 19.2 km | 86.7 km |
| 5 | Etxebarria | Gernika-Lumo | 29.2 km | 115.9 km |
| 6 | Gernika-Lumo | Larrabetzu | 16.3 km | 132.2 km |
| 7 | Larrabetzu | Bilbao | 15.8 km | 147.9 km |
| 8 | Bilbao | Sestao | 15.2 km | 163.1 km |
| 9 | Sestao | Sámano | 29.1 km | 192.2 km |
| 10 | Sámano | El Puente | 19.8 km | 212 km |
| 11 | El Puente | Laredo | 16 km | 228 km |
| 12 | Laredo | San Miguel de Meruelo | 19.8 km | 247.8 km |
| 13 | San Miguel de Meruelo | Santander | 30.6 km long long stage, over 30 km | 278.4 km |
| 14 | Santander | Arce | 17 km | 295.4 km |
| 15 | Arce | Santillana del Mar | 15.8 km | 311.2 km |
| 16 | Santillana del Mar | La Iglesia | 17.7 km | 328.9 km |
| 17 | La Iglesia | San Vicente de la Barquera | 16.1 km | 345 km |
| 18 | San Vicente de la Barquera | La Franca | 19.9 km | 364.8 km |
| 19 | La Franca | Llanes | 20.5 km | 385.4 km |
| 20 | Llanes | Ḥontoria | 15.4 km | 400.8 km |
| 21 | Ḥontoria | Ribadesella / Ribeseya | 20 km | 420.8 km |
| 22 | Ribadesella / Ribeseya | Colunga | 20.1 km | 440.9 km |
| 23 | Colunga | Cazanes | 15.2 km | 456.1 km |
| 24 | Cazanes | Gijón / Xixón | 26.8 km | 482.8 km |
| 25 | Gijón / Xixón | Avilés | 25.5 km | 508.3 km |
| 26 | Avilés | L'Arena | 16.8 km | 525.1 km |
| 27 | L'Arena | La Magdalena | 15.9 km | 541 km |
| 28 | La Magdalena | Aucinera | 15.5 km | 556.5 km |
| 29 | Aucinera | Luarca / Ḷḷuarca | 27.2 km | 583.7 km |
| 30 | Luarca / Ḷḷuarca | Navia | 19.8 km | 603.5 km |
| 31 | Navia | Porcía | 15.2 km | 618.7 km |
| 32 | Porcía | Ribadeo | 16.9 km | 635.6 km |
| 33 | Ribadeo | Vilanova | 26.7 km | 662.4 km |
| 34 | Vilanova | Abadín | 25.3 km | 687.6 km |
| 35 | Abadín | Vilalba | 20.3 km | 707.9 km |
| 36 | Vilalba | A Castiñeira | 15 km | 722.9 km |
| 37 | A Castiñeira | Portoscarros | 15.7 km | 738.6 km |
| 38 | Portoscarros | Sobrado | 28.9 km | 767.5 km |
| 39 | Sobrado | Arzúa | 26.2 km | 793.7 km |
| 40 | Arzúa | Santiago de Compostela | 31 km long long stage, over 30 km | 824.6 km |
Stage stops and distances are derived from the route geometry and from OpenStreetMap place data (ODbL). Distances are measured along the route line, so they will differ slightly from a guidebook.
Walking the Camino del Norte offline
There is no reliable mobile signal on large parts of this route, and the stretches without it are exactly the stretches where you want a map. Caminantes caches the route, the stages and the elevation profiles before you leave, and tracks your distance, pace and ascent while you walk. It is free, with no paywall on any of it.
Common questions about the Camino del Norte
How long does the Camino del Norte take?
35 to 40 days at a typical walking pace. Our suggested plan splits the 825 km into 40 stages averaging 20.6 km a day, and you can split or join any of them.
How hard is the Camino del Norte?
Hard. It covers 825 km with ~12,300 m of total ascent, and the longest stage in our plan is 31 km. Accommodation gaps. Book ahead in the cities in summer, and never assume the next albergue is open.
When is the best time to walk the Camino del Norte?
June to September. The north is wet, and the shoulder seasons can mean weeks of rain.
Where does the Camino del Norte start and finish?
It runs from Irún to Santiago de Compostela, a total of 825 km.
Does the Camino del Norte count towards the Compostela certificate?
Yes. You need the last 100 km on foot, so starting at A Castiñeira, which leaves 102 km to Santiago, or anywhere earlier on the route, qualifies. Collect two stamps a day over that final stretch.
